Currency | We Sell | We Buy | |
Euro | 1.1616 | 1.2133 | |
US Dollar | 1.2914 | 1.3373 | |
Australian Dollar | 1.8988 | 2.1337 | |
Bahraini Dinar | 0.4817 | 0.6176 | |
Barbadian Dollar | 2.5460 | 3.1496 | |
Brunei Dollar | 1.6623 | 1.9022 | |
Canadian Dollar | 1.7219 | 1.9985 | |
Chilean Peso | 1,191.0990 | 1,465.9680 | |
Chinese Yuan | 8.8974 | 11.0868 | |
Czech Republic Koruna | 27.3985 | 33.3547 | |
Hong Kong Dollar | 9.9282 | 12.2824 | |
Icelandic Króna | 171.4256 | 196.6883 | |
Indonesian Rupiah | 18,607.4600 | 28,315.7000 | |
Japanese Yen | 177.4445 | 216.2605 | |
Jordanian Dinar | 0.8905 | 1.0510 | |
Kuwaiti Dinar | 0.3890 | 0.4487 | |
Malaysian Ringgit | 5.0919 | 6.4354 | |
Mexican Peso | 21.9390 | 31.5215 | |
New Zealand Dollar | 2.0585 | 2.3892 | |
Omani Rial | 0.4875 | 0.5810 | |
Polish Zloty | 4.9210 | 5.7834 | |
Qatari Rial | 4.6462 | 5.3509 | |
Saudi Riyal | 4.8025 | 5.2211 | |
Singapore Dollar | 1.6530 | 1.8575 | |
Swedish Krona | 13.0327 | 14.7794 | |
Swiss Franc | 1.0888 | 1.1924 | |
Thai Baht | 40.5448 | 53.1879 | |
Turkish Lira | 38.8129 | 52.5220 | |
UAE Dirham | 4.7046 | 5.1577 | |
Vietnamese Dong | 27,413.3500 | 45,151.4000 |
Recent Comments